Closure Type: Zipper Fly
Waist Type: Mid
Pattern Type: Solid
Material: Denim
Jeans Style: Straight
Wash: Stonewashed
Wash: Medium
Style: Casual
Thickness: Lightweight
Length: Knee Length
Fabric Type: Softener

Waist Type: Mid
Pattern Type: Solid
Material: Denim
Jeans Style: Straight
Wash: Stonewashed
Wash: Medium
Style: Casual
Thickness: Lightweight
Length: Knee Length
Fabric Type: Softener
Size Chart
Measurements: Inches
Size | Waist Width | Hip Width | Pant Length | leg opening |
---|---|---|---|---|
28 | 27.95 | 37.01 | 22.05 | 15.75 |
29 | 28.94 | 37.99 | 22.44 | 16.14 |
30 | 29.92 | 38.98 | 22.64 | 16.54 |
31 | 30.91 | 39.96 | 22.83 | 16.93 |
32 | 31.93 | 40.94 | 23.03 | 17.32 |
33 | 32.95 | 41.93 | 23.23 | 17.72 |
34 | 33.98 | 42.91 | 23.43 | 18.11 |
36 | 35.98 | 47.24 | 23.62 | 18.90 |
38 | 38.19 | 46.85 | 24.02 | 19.69 |
40 | 39.76 | 47.24 | 24.41 | 20.47 |
42 | 41.34 | 47.64 | 24.80 | 21.26 |
