Pant Style: Slim
Length: Ankle-Length Pants
Front Style: Flat
Fit Type: REGULAR
Material: Spandex
Material: Cotton
Thickness: Midweight
Fabric Type: Broadcloth
Style: Casual
Waist Type: Mid
Closure Type: Zipper Fly

Length: Ankle-Length Pants
Front Style: Flat
Fit Type: REGULAR
Material: Spandex
Material: Cotton
Thickness: Midweight
Fabric Type: Broadcloth
Style: Casual
Waist Type: Mid
Closure Type: Zipper Fly
Size Chart
Measurements: Inches
Size | Waist Width | Hip Width | Pant Length |
---|---|---|---|
27 | 26.97 | 34.06 | 35.04 |
28 | 27.95 | 35.04 | 35.43 |
29 | 28.94 | 36.02 | 35.83 |
30 | 29.92 | 37.01 | 35.83 |
31 | 30.91 | 37.99 | 36.22 |
32 | 31.89 | 38.98 | 36.22 |
33 | 32.87 | 39.96 | 36.61 |
34 | 34.06 | 40.94 | 36.61 |
36 | 36.02 | 42.91 | 37.01 |
