Closure Type: Zipper Fly
Wash: Dark
Fit Type: Slim
Thickness: Midweight
Length: Ankle-Length Pants
Material: Denim
Waist Type: Mid
Wash: Dark
Fit Type: Slim
Thickness: Midweight
Length: Ankle-Length Pants
Material: Denim
Waist Type: Mid
Size Chart
![]() | ||||
Size Chart | ||||
Size | ① Waist | ② Thigh | ③ Length | ④ Leg |
29 | 74 | 58 | 98 | 21 |
30 | 77 | 59.2 | 99 | 22 |
31 | 79 | 60.4 | 100 | 23 |
32 | 82 | 61.6 | 101 | 24 |
33 | 84 | 62.8 | 102 | 25 |
34 | 87 | 64 | 103 | 26 |
36 | 92 | 66.4 | 105 | 28 |
1. Unit: cm. When you placing order, please measure your pants size (not body size) and strictly follow the size chart to select the size. | ||||
2. Measure by hand, it could be 2cm~3cm different. Please note when you measure. 1 cm=0.3937008 inch. |